| 
 | 
| QGC(TICA),ICH(WCF) Timaracoon`s Montana MCO a 22 09 | GB*Kassaro Muster MCO a | ICH Willowplace Chowchilla MCO ds 12 | SGC(TICA) Masaitana Haut Brion MCO n 23 09 | 
| Willowplace Fire Rose MCO ds 22 | |||
| DB*Kassaro Talihassee MCO a 22 | Ch. Islandcat Kentucky Blue MCO a | ||
| GB*Kassaro Florida MCO n 22 | |||
| Pillowtalk`s Up 2 Date MCO n 22 09 | Cool Motion`s Chipsy MCO n 22 09 | ECh. Willowplace Shakari of Superstars MCO n 22 03 | |
| Pillowtalk`s Utopia MCO a 22 | |||
| Pillowtalk`s Velvet MCO g 22 | Pillowtalk`s O`Mally MCO n 23 09 | ||
| N`SierraNevada Alwaro MCO d 22 | |||
| QGC(TICA), CH(WCF) Riddlecoon`s L.E. Esti n 22 03 | QGC(TICA),ICH(WCF) Timaracoon`s Montana MCO a 22 09 | GB*Kassaro Muster MCO a | ICH Willowplace Chowchilla MCO ds 12 | 
| DB*Kassaro Talihassee MCO a 22 | |||
| Pillowtalk`s Up 2 Date MCO n 22 09 | Cool Motion`s Chipsy MCO n 22 09 | ||
| Pillowtalk`s Velvet MCO g 22 | |||
| WCH Bianca Kocurro*PL MCO n 23 03 | CH Billy Bons Paradise Garden*UA MCO n23 | EC Angelo Jompi*PL MCO n 23 | |
| IC Hillary Jompi*PL MCO n 23 | |||
| Dixi Duch Jompi* PL MCO n 22 03 | CH Dasti Duch Ekstazy*PL MCO n 22 03 | ||
| CH Anaconda Klapouch*PL MCO n 22 03 |